Tows on Saganaga
Partnering with Tuscarora Lodge, we can arrange and schedule your tow. Each tow boat has an overhead rack for one or two canoes and can accommodate up to 4 people and their gear.
Self Transport
We can provide you with gunnel pads, straps and assistance so you can transport the canoe yourself.
Hiking Shuttle
Coordinate with Outfitting to arrange a ride for pick up or drop off.
Entry Point Number | Entry Point Name | Price |
---|---|---|
43 | Bower Trout | $80 One Way $45 additional for completes |
44 | Ram Lake | $80 One Way $45 additional for completes |
45 | Morgan Lake | $80 One Way $45 additional for completes |
47 | Lizz Lake | $40 One Way Poplar public access |
48 | Meeds Lake | $40 One Way Poplar public access |
49 | Skipper Lake | $40 One Way Poplar public access |
50 | Cross Bay/Ham Lake | $20 One Way |
51 | Missing Link | $20 One Way |
52 | Brant Lake | $20 One Way |
54 | Seagull Lake | $40 One Way Blankenburg or Federal |
55 | Saganaga Lake | $40 One Way Public Access or Gull |
57 | Magnetic Lake | Enter from Gunflint |
58 | South Lake | Enter from Gunflint |
60 | Duncan Lake | $40 One Way Hungry Jack Rd Access |
61 | Daniels | $40 One Way Hungry Jack Rd Access |
62 | Clearwater | $40 One Way Any Clearwater Rd Access |
64 | East Bearskin | $40 One Way |
80 | Larch Creek | $20 One Way |
Arrow Head Trail Entries | Price |
---|---|
John, Pine, North Fowl or BRT East | $175 One Way* $140 Additional for Completes* |
BRT by Loon or Hestons | $15 One Way |
Magnetic Hiking Trail | $20 One Way |
Grand Portage | $250 One Way* $215 Additional for Completes* |
Ely | $350 One Way* $315 Additional for Completes* |
*These transports are extremely demanding and are often declined. They are not feasible during the regular season, June – August.
Tows by Tuscarora | Price: One Way | Price: Round Trip |
---|---|---|
American Point | $54 per person | $82 per person |
Red Rock Portage | $64 per person | $88 per person |
Sag Falls | $54 per person | $82 per person |